Weekly market report
Graded manga market · Nov 2 – Nov 8, 2026
- Sales
- 63 −7% vs. the week before
- Sales volume
- $41,577 −51% vs. the week before
- Highest sale
- $14,000 One Piece · WSJ 1997 #34
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| Chainsaw Man · WSJ 2019 #1 | BGS 5.5 | $420 | $250 +68% |
| One Piece · Vol. 103 | BGS 9 | $128 | $123 +5% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 17 | $20,967 |
| Demon Slayer | 3 | $3,396 |
| Akira | 1 | $3,000 |
| Weekly Shonen Jump | 7 | $2,478 |
| Yu-Gi-Oh! | 1 | $1,825 |
| Jujutsu Kaisen | 3 | $1,155 |
| Death Note | 2 | $1,144 |
| Dragon Ball | 2 | $946 |
| Naruto | 2 | $758 |
| My Hero Academia | 3 | $731 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| Demon Slayer · Vol. 1 | 3 | $575 – $2,125 |
| One Piece · Vol. 1 | 2 | $900 – $4,490 |
| Naruto · Vol. 1 | 2 | $328 – $430 |
| Jujutsu Kaisen · Vol. 1 | 2 | $291 – $650 |
| My Hero Academia · Vol. 1 | 2 | $109 – $121 |
| Chainsaw Man · WSJ 2019 #1 | 2 | $284 – $420 |
| Sakamoto Days · Vol. 1 | 2 | $145 – $325 |
| Ghost in the Shell · Vol. 1 | 2 | $196 – $347 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)