Weekly market report
Graded manga market · Oct 5 – Oct 11, 2026
- Sales
- 154 +39% vs. the week before
- Sales volume
- $139,010 +111% vs. the week before
- Highest sale
- $22,000 Dragon Ball · Vol. 1
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| Berserk · Vol. 1 | BGS 8.5/7.5 | $3,660 | $2,250 +63% |
| One Piece · Vol. 2 | BGS 8.5/5.5 | $1,586 | $336 +373% |
| Pocket Monsters (Kosaku Anakubo) · Vol. 3 | BGS 8.5 | $504 | $458 +10% |
| Naruto · Vol. 1 | BGS 7 | $500 | $281 +78% |
| Dandadan · Vol. 1 | BGS 9.6 | $300 | $300 +0% |
| My Hero Academia · Vol. 1 | BGS 9 | $300 | $285 +5% |
| One Piece · Vol. 42 | BGS 9.6 | $255 | $200 +28% |
| Jujutsu Kaisen · Vol. 1 | BGS 7 | $178 | $142 +25% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 80 | $59,571 |
| Dragon Ball | 10 | $41,539 |
| Chainsaw Man | 4 | $5,458 |
| Berserk | 1 | $3,660 |
| Gintama | 1 | $2,894 |
| Naruto | 2 | $2,800 |
| Akira | 2 | $2,748 |
| Weekly Shonen Jump | 2 | $2,718 |
| Neon Genesis Evangelion | 1 | $2,000 |
| Demon Slayer | 5 | $1,514 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 7 | $405 – $9,360 |
| One Piece · Vol. 103 | 5 | $323 – $2,672 |
| One Piece · Vol. 44 | 5 | $80 – $1,525 |
| Dragon Ball · Vol. 1 | 4 | $616 – $22,000 |
| One Piece · Vol. 104 | 4 | $60 – $355 |
| One Piece · Vol. 105 | 4 | $35 – $121 |
| Demon Slayer · Vol. 1 | 3 | $103 – $300 |
| My Hero Academia · Vol. 1 | 3 | $108 – $300 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)