Weekly market report
Graded manga market · Sep 28 – Oct 4, 2026
- Sales
- 111 +73% vs. the week before
- Sales volume
- $65,928 −17% vs. the week before
- Highest sale
- $9,300 Dragon Ball · WSJ 1984 #51
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| My Dress-Up Darling · Vol. 1 | BGS 9.8 | $2,045 | $500 +309% |
| Black Clover · Vol. 1 | BGS 9.4 | $600 | $400 +50% |
| My Hero Academia · WSJ 2014 #32 | BGS 5.5 | $500 | $305 +64% |
| Vagabond · Vol. 1 | BGS 8 | $500 | $450 +11% |
| Jujutsu Kaisen · Vol. 1 | BGS 9.2 | $375 | $260 +44% |
| Dandadan · Vol. 1 | BGS 9.6 | $300 | $124 +141% |
| Sword Art Online · Vol. 1 | BGS 9.6 | $86 | $85 +1% |
| Pocket Monsters (Kosaku Anakubo) · Vol. 3 | BGS Altered 5.5 | $75 | $58 +29% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| Dragon Ball | 11 | $15,554 |
| One Piece | 21 | $13,046 |
| Demon Slayer | 5 | $7,108 |
| Frieren | 3 | $5,217 |
| Bleach | 4 | $3,983 |
| My Dress-Up Darling | 1 | $2,045 |
| Naruto | 4 | $2,017 |
| My Hero Academia | 3 | $1,668 |
| Jujutsu Kaisen | 4 | $1,410 |
| Pocket Monsters (Kosaku Anakubo) | 2 | $1,300 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 104 | 7 | $91 – $511 |
| One Piece · Vol. 1 | 4 | $780 – $3,100 |
| Black Clover · Vol. 1 | 4 | $100 – $600 |
| One Piece · Vol. 103 | 4 | $78 – $217 |
| Naruto · Vol. 1 | 3 | $151 – $1,380 |
| Jujutsu Kaisen · Vol. 1 | 3 | $126 – $505 |
| My Hero Academia · WSJ 2014 #32 | 3 | $350 – $818 |
| Dandadan · Vol. 1 | 3 | $118 – $600 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)