Weekly market report
Graded manga market · Oct 26 – Nov 1, 2026
- Sales
- 68 −32% vs. the week before
- Sales volume
- $84,037 +30% vs. the week before
- Highest sale
- $18,000 One Piece · WSJ 1997 #34
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| One Piece · Vol. 1 | BGS 9.2 | $15,300 | $15,000 +2% |
| One Piece · Vol. 1 | BGS 9.2 | $15,000 | $14,945 +0% |
| Death Note · WSJ 2004 #1 | BGS 5 | $1,445 | $915 +58% |
| Saint Seiya · WSJ 1986 #1-2 | BGS 4 | $1,050 | $1,000 +5% |
| Solo Leveling · Vol. 1 | BGS 9.4 | $803 | $615 +31% |
| Jujutsu Kaisen · WSJ 2018 #14 | BGS 6.5 | $358 | $201 +78% |
| One Piece · Vol. 53 | BGS 9 | $200 | $85 +135% |
| Dragon Ball Super · Vol. 7 | BGS 9.6 | $175 | $149 +17% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 16 | $55,551 |
| Demon Slayer | 6 | $5,579 |
| Weekly Shonen Jump | 9 | $4,771 |
| Chainsaw Man | 5 | $4,009 |
| Naruto | 1 | $1,800 |
| Jujutsu Kaisen | 3 | $1,795 |
| Death Note | 1 | $1,445 |
| Dragon Ball | 4 | $1,340 |
| Saint Seiya | 1 | $1,050 |
| Solo Leveling | 1 | $803 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 7 | $271 – $15,300 |
| Demon Slayer · Vol. 1 | 4 | $600 – $2,240 |
| One Piece · Vol. 104 | 3 | $89 – $600 |
| Jujutsu Kaisen · Vol. 1 | 2 | $238 – $1,200 |
| Demon Slayer · WSJ 2016 #11 | 2 | $468 – $497 |
| Chainsaw Man · Vol. 1 | 2 | $111 – $228 |
| Chainsaw Man · WSJ 2019 #1 | 2 | $585 – $2,800 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)