Weekly market report
Graded manga market · Sep 14 – Sep 20, 2026
- Sales
- 63 −27% vs. the week before
- Sales volume
- $150,097 −47% vs. the week before
- Highest sale
- $96,875 CoroCoro Comic · Monthly CoroCoro Comic 1996 #11
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| Dragon Ball · Vol. 1 | BGS 8 | $9,900 | $8,000 +24% |
| Demon Slayer · Vol. 1 | BGS 9.2 | $1,500 | $305 +392% |
| Akira · Vol. 1 | BGS 6.5/7 | $1,440 | $1,259 +14% |
| One Piece · Vol. 1 | BGS 6.5 | $960 | $560 +71% |
| Attack on Titan · Vol. 1 | BGS 9.4 | $909 | $875 +4% |
| Bleach · Vol. 1 | BGS 5 | $390 | $198 +97% |
| Jujutsu Kaisen · Vol. 1 | BGS 8.5 | $258 | $197 +31% |
| Pocket Monsters Special (Pokémon Adventures) · Vol. 6 | BGS 7.5 | $103 | $87 +18% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| CoroCoro Comic | 1 | $96,875 |
| Dragon Ball | 6 | $23,323 |
| One Piece | 9 | $4,090 |
| Yu-Gi-Oh! | 1 | $3,438 |
| Demon Slayer | 4 | $2,958 |
| Hunter x Hunter | 3 | $2,956 |
| Akira | 2 | $2,699 |
| Black Clover | 1 | $1,500 |
| My Hero Academia | 2 | $1,198 |
| Attack on Titan | 1 | $909 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| Dragon Ball · Vol. 1 | 3 | $1,336 – $9,900 |
| Hunter x Hunter · Vol. 1 | 3 | $73 – $2,683 |
| One Piece · Vol. 104 | 3 | $56 – $100 |
| Bleach · Vol. 1 | 2 | $250 – $390 |
| Demon Slayer · Vol. 1 | 2 | $153 – $1,500 |
| Demon Slayer · WSJ 2016 #11 | 2 | $456 – $849 |
| Chainsaw Man · Vol. 1 | 2 | $274 – $317 |
| Akira · Vol. 1 | 2 | $1,259 – $1,440 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)