Weekly market report
Graded manga market · Sep 7 – Sep 13, 2026
- Sales
- 86 +23% vs. the week before
- Sales volume
- $285,675 +310% vs. the week before
- Highest sale
- $65,000 One Piece · Vol. 1
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| One Piece · Vol. 1 | BGS 9.4 | $65,000 | $20,130 +223% |
| Naruto · Vol. 1 | BGS 9/5.5 | $13,999 | $5,978 +134% |
| Naruto · Vol. 1 | BGS 9 | $5,978 | $5,400 +11% |
| Dragon Ball · Vol. 10 | BGS 9.4 | $1,999 | $690 +190% |
| Dragon Ball · Vol. 10 | BGS 9.4 | $1,600 | $690 +132% |
| One Piece · Vol. 103 | BGS 9.8 | $650 | $188 +247% |
| Naruto · Vol. 1 | BGS 6 | $620 | $550 +13% |
| Death Note · Vol. 1 | BGS 7.5 | $611 | $237 +158% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 25 | $142,303 |
| Weekly Shonen Jump | 3 | $42,355 |
| Naruto | 6 | $39,573 |
| Dragon Ball | 6 | $21,805 |
| Sailor Moon | 2 | $8,172 |
| Yu-Gi-Oh! | 3 | $7,548 |
| Pocket Monsters (Kosaku Anakubo) | 6 | $3,248 |
| Kagurabachi | 1 | $2,800 |
| Frieren | 2 | $2,774 |
| Akira | 1 | $1,525 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 8 | $900 – $65,000 |
| Naruto · Vol. 1 | 6 | $620 – $13,999 |
| One Piece · Vol. 103 | 4 | $58 – $650 |
| Sword Art Online · Vol. 1 | 3 | $51 – $216 |
| Dragon Ball · Vol. 1 | 2 | $7,625 – $7,961 |
| My Hero Academia · Vol. 1 | 2 | $133 – $561 |
| Yu-Gi-Oh! · WSJ 1996 #42 | 2 | $2,074 – $4,697 |
| Sailor Moon · Vol. 1 | 2 | $1,211 – $6,961 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)