Weekly market report
Graded manga market · Aug 31 – Sep 6, 2026
- Sales
- 70 −26% vs. the week before
- Sales volume
- $69,737 +14% vs. the week before
- Highest sale
- $15,000 Slam Dunk · Vol. 1
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| Naruto · Vol. 1 | BGS 6.5 | $1,000 | $750 +33% |
| One Piece · Vol. 107 | BGS 9.8 | $319 | $199 +60% |
| One Piece · Vol. 100 | BGS 9.6/9.6 | $200 | $157 +27% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 28 | $25,322 |
| Dragon Ball | 7 | $17,615 |
| Slam Dunk | 2 | $15,290 |
| Fire Force | 2 | $1,640 |
| Naruto | 3 | $1,605 |
| Fullmetal Alchemist | 1 | $1,239 |
| Weekly Shonen Jump | 3 | $1,163 |
| My Hero Academia | 3 | $878 |
| Re:Zero | 1 | $850 |
| Fairy Tail | 1 | $700 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 7 | $565 – $3,600 |
| Dragon Ball · Vol. 1 | 3 | $710 – $8,000 |
| My Hero Academia · Vol. 1 | 3 | $118 – $400 |
| One Piece · Vol. 104 | 3 | $55 – $100 |
| Sword Art Online · Vol. 1 | 3 | $51 – $255 |
| Naruto · Vol. 1 | 2 | $305 – $1,000 |
| Yu-Gi-Oh! · Vol. 1 | 2 | $115 – $455 |
| Boruto · Vol. 1 | 2 | $187 – $455 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)