Weekly market report
Graded manga market · Aug 24 – Aug 30, 2026
- Sales
- 95 +48% vs. the week before
- Sales volume
- $61,015 +21% vs. the week before
- Highest sale
- $7,200 One Piece · Vol. 1
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| Berserk · Vol. 1 | BGS 7 | $3,000 | $1,590 +89% |
| One Piece · Vol. 1 | BGS 6 | $1,500 | $702 +114% |
| Demon Slayer · WSJ 2016 #11 | BGS 7 | $1,350 | $1,250 +8% |
| Sakamoto Days · Vol. 1 | BGS 9.8 | $1,300 | $656 +98% |
| Boruto · Vol. 1 | BGS 9.4 | $610 | $139 +339% |
| Naruto · Vol. 1 | BGS 6 | $550 | $525 +5% |
| One Piece · Vol. 112 | BGS 9.8 | $203 | $174 +16% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 30 | $25,009 |
| Dragon Ball | 10 | $6,622 |
| Demon Slayer | 8 | $5,964 |
| Naruto | 5 | $4,409 |
| Fist of the North Star | 1 | $3,050 |
| Berserk | 1 | $3,000 |
| Bleach | 3 | $2,603 |
| Weekly Shonen Jump | 4 | $1,699 |
| Sakamoto Days | 1 | $1,300 |
| My Hero Academia | 3 | $687 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 5 | $618 – $7,200 |
| Naruto · Vol. 1 | 5 | $168 – $2,716 |
| One Piece · Vol. 104 | 4 | $57 – $256 |
| Demon Slayer · Vol. 1 | 3 | $103 – $1,358 |
| Demon Slayer · WSJ 2016 #11 | 3 | $561 – $1,350 |
| Bleach · Vol. 1 | 2 | $183 – $420 |
| My Hero Academia · Vol. 1 | 2 | $173 – $210 |
| Boruto · Vol. 1 | 2 | $56 – $610 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)