Weekly market report
Graded manga market · Oct 19 – Oct 25, 2026
- Sales
- 100 −18% vs. the week before
- Sales volume
- $64,753 −29% vs. the week before
- Highest sale
- $15,000 Dragon Ball · WSJ 1984 #51
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| Dragon Ball · Vol. 1 | BGS 5.5/6 | $1,526 | $983 +55% |
| Tokyo Ghoul · Vol. 1 | BGS 9.2 | $900 | $260 +246% |
| One Piece · Vol. 4 | BGS 9 | $450 | $250 +80% |
| Jujutsu Kaisen · WSJ 2018 #14 | BGS 7.5 | $425 | $405 +5% |
| Bleach · Vol. 1 | BGS 7 | $399 | $153 +162% |
| One Piece · Vol. 5 | BGS 9.6/9.6 | $250 | $133 +89% |
| Black Clover · Vol. 1 | BGS 7 | $140 | $100 +40% |
| Spy x Family · Vol. 1 | BGS 9.4 | $128 | $64 +98% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| Dragon Ball | 4 | $21,326 |
| One Piece | 24 | $20,515 |
| Weekly Shonen Jump | 27 | $6,550 |
| Demon Slayer | 6 | $2,395 |
| Slam Dunk | 2 | $1,755 |
| Hajime no Ippo | 1 | $1,500 |
| Kagurabachi | 4 | $1,228 |
| Pocket Monsters Special (Pokémon Adventures) | 2 | $1,017 |
| Tokyo Ghoul | 1 | $900 |
| Naruto | 2 | $808 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 4 | $275 – $2,999 |
| Demon Slayer · Vol. 1 | 3 | $113 – $610 |
| Demon Slayer · WSJ 2016 #11 | 3 | $243 – $587 |
| Kagurabachi · WSJ 2023 #42 | 3 | $204 – $390 |
| Dragon Ball · Vol. 1 | 2 | $1,526 – $3,300 |
| Naruto · Vol. 1 | 2 | $208 – $600 |
| One Piece · Vol. 103 | 2 | $60 – $72 |
| Weekly Shonen Jump · WSJ 2013 #1 | 2 | $145 – $163 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)