Weekly market report
Graded manga market · Sep 21 – Sep 27, 2026
- Sales
- 64 +2% vs. the week before
- Sales volume
- $78,964 −47% vs. the week before
- Highest sale
- $16,500 One Piece · Vol. 1
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| One Piece · Vol. 1 | BGS 9 | $16,500 | $8,540 +93% |
| Dragon Ball · Vol. 1 | BGS 8.5 | $14,000 | $8,125 +72% |
| Gachiakuta · Vol. 1 | BGS 9.8 | $700 | $620 +13% |
| My Hero Academia · Vol. 1 | BGS 9 | $285 | $275 +4% |
| One Piece · Vol. 100 | BGS 9.6 | $237 | $200 +18% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 21 | $30,449 |
| Dragon Ball | 5 | $21,510 |
| Naruto | 4 | $8,873 |
| Jujutsu Kaisen | 3 | $3,580 |
| One Piece Episode A | 1 | $3,250 |
| Demon Slayer | 3 | $3,140 |
| Akira | 2 | $1,980 |
| Gachiakuta | 4 | $1,427 |
| Mushoku Tensei | 1 | $510 |
| Bleach | 1 | $455 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 5 | $375 – $16,500 |
| Dragon Ball · Vol. 1 | 4 | $385 – $14,000 |
| Gachiakuta · Vol. 1 | 4 | $77 – $700 |
| One Piece · Vol. 104 | 4 | $50 – $200 |
| Naruto · Vol. 1 | 3 | $263 – $829 |
| One Piece · Vol. 103 | 3 | $50 – $81 |
| Demon Slayer · WSJ 2016 #11 | 2 | $690 – $2,330 |
| Weekly Shonen Jump · WSJ 2025 #36-37 | 2 | $80 – $148 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)