Weekly market report
Graded manga market · Oct 12 – Oct 18, 2026
- Sales
- 122 −21% vs. the week before
- Sales volume
- $91,433 −34% vs. the week before
- Highest sale
- $9,500 Naruto · WSJ 1999 #43
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| Naruto · WSJ 1999 #43 | BGS 4.5 | $9,500 | $7,500 +27% |
| Kagurabachi · Vol. 1 | BGS 9.6 | $1,000 | $700 +43% |
| One Piece · Vol. 58 | BGS 9.8 | $955 | $760 +26% |
| Naruto · Vol. 1 | BGS 7 | $800 | $500 +60% |
| One Piece · Vol. 64 | BGS 9.8 | $799 | $751 +6% |
| One Piece · Vol. 60 | BGS 9.8 | $786 | $455 +73% |
| Vagabond · Vol. 1 | BGS Altered 8 | $565 | $223 +154% |
| Jujutsu Kaisen · WSJ 2018 #14 | BGS 7 | $495 | $477 +4% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 70 | $48,112 |
| Naruto | 4 | $11,278 |
| Dragon Ball | 6 | $7,526 |
| Demon Slayer | 4 | $4,331 |
| Detective Conan | 1 | $2,854 |
| Rurouni Kenshin | 1 | $2,474 |
| Chainsaw Man | 4 | $2,193 |
| Jujutsu Kaisen | 3 | $1,850 |
| Kagurabachi | 2 | $1,400 |
| Cowboy Bebop | 1 | $1,011 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 104 | 10 | $50 – $576 |
| One Piece · Vol. 1 | 9 | $305 – $6,507 |
| One Piece · Vol. 103 | 4 | $66 – $320 |
| Naruto · Vol. 1 | 3 | $229 – $800 |
| Chainsaw Man · Vol. 1 | 3 | $257 – $1,177 |
| Kaiju No. 8 · Vol. 1 | 3 | $51 – $101 |
| One Piece · Vol. 61 | 3 | $100 – $1,975 |
| One Piece · Vol. 64 | 3 | $95 – $799 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)