Weekly market report
Graded manga market · Aug 17 – Aug 23, 2026
- Sales
- 64 +237% vs. the week before
- Sales volume
- $50,469 −67% vs. the week before
- Highest sale
- $14,030 Akira · Vol. 1
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| Dragon Ball · Vol. 1 | BGS 7 | $6,670 | $2,296 +190% |
| One Piece · Vol. 1 | BGS 7.5 | $1,771 | $1,708 +4% |
| One Piece · Vol. 1 | BGS 6.5 | $560 | $507 +10% |
| Dragon Ball · Vol. 3 | BGS 8.5 | $528 | $498 +6% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| Akira | 1 | $14,030 |
| One Piece | 18 | $12,875 |
| Dragon Ball | 8 | $12,137 |
| Naruto | 3 | $3,240 |
| Vagabond | 2 | $840 |
| Jujutsu Kaisen | 3 | $827 |
| Kagurabachi | 1 | $707 |
| Ah! My Goddess | 1 | $650 |
| Hunter x Hunter | 1 | $630 |
| The Apothecary Diaries | 2 | $517 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 5 | $560 – $5,900 |
| One Piece · Vol. 104 | 5 | $92 – $212 |
| Dragon Ball · Vol. 1 | 4 | $1,790 – $6,670 |
| Jujutsu Kaisen · Vol. 1 | 3 | $197 – $370 |
| Dandadan · Vol. 1 | 2 | $76 – $117 |
| Vagabond · Vol. 1 | 2 | $390 – $450 |
| The Apothecary Diaries · Vol. 1 | 2 | $162 – $355 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)