Weekly market report
Graded manga market · Aug 10 – Aug 16, 2026
- Sales
- 19 +533% vs. the week before
- Sales volume
- $152,772 +27324% vs. the week before
- Highest sale
- $34,160 One Piece · WSJ 1997 #34
Top sales
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 4 | $54,491 |
| Dragon Ball | 2 | $34,770 |
| Naruto | 1 | $19,520 |
| Sailor Moon | 1 | $18,300 |
| Attack on Titan | 1 | $5,307 |
| CoroCoro Comic | 1 | $5,185 |
| Hunter x Hunter | 1 | $3,782 |
| Weekly Shonen Jump | 1 | $3,660 |
| Death Note | 2 | $2,745 |
| Yu-Gi-Oh! | 1 | $2,074 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · WSJ 1997 #34 | 2 | $15,860 – $34,160 |
| Dragon Ball · WSJ 1984 #51 | 2 | $6,710 – $28,060 |
| Death Note · WSJ 2004 #1 | 2 | $915 – $1,830 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)