Weekly market report
Graded manga market · Jun 22 – Jun 28, 2026
- Sales
- 93 +244% vs. the week before
- Sales volume
- $228,019 +244% vs. the week before
- Highest sale
- $37,500 Weekly Shonen Jump · WSJ 1968 #1
Top sales
New records
Highest price ever recorded for the issue or volume in that grade| Book | Grade | Sold for | Previous best |
|---|---|---|---|
| Frieren · Vol. 1 | BGS 9.8/9.6 | $5,250 | $1,442 +264% |
| Naruto · Vol. 1 | BGS 8.5/7.5 | $4,500 | $3,250 +38% |
| Dandadan · Vol. 1 | BGS 9.8/9.6 | $1,375 | $800 +72% |
| Attack on Titan · Vol. 1 | BGS 9.4/9.6 | $875 | $837 +5% |
Most traded series
| Series | Sales | Volume |
|---|---|---|
| Weekly Shonen Jump | 18 | $63,784 |
| One Piece | 10 | $25,762 |
| JoJo's Bizarre Adventure | 3 | $24,109 |
| Sailor Moon | 1 | $18,750 |
| Dragon Ball | 7 | $15,981 |
| Neon Genesis Evangelion | 2 | $8,750 |
| Yu-Gi-Oh! | 3 | $7,650 |
| CoroCoro Comic | 17 | $7,397 |
| Demon Slayer | 2 | $6,750 |
| Akira | 2 | $5,750 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 3 | $507 – $12,500 |
| Hunter x Hunter · Vol. 1 | 2 | $250 – $3,000 |
| JoJo's Bizarre Adventure · Vol. 1 | 2 | $1,500 – $22,500 |
| Berserk · Vol. 1 | 2 | $1,590 – $2,250 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)