Weekly market report
Graded manga market · Jun 15 – Jun 21, 2026
- Sales
- 27
- Sales volume
- $66,289
- Highest sale
- $19,520 Dragon Ball · WSJ 1984 #51
Top sales
Most traded series
| Series | Sales | Volume |
|---|---|---|
| Dragon Ball | 10 | $25,916 |
| One Piece | 5 | $19,185 |
| Naruto | 2 | $8,052 |
| Yu-Gi-Oh! | 1 | $4,270 |
| Jujutsu Kaisen | 1 | $3,050 |
| Berserk | 1 | $2,318 |
| Pocket Monsters (Kosaku Anakubo) | 1 | $1,129 |
| Attack on Titan | 1 | $837 |
| Weekly Shonen Jump | 2 | $732 |
| JoJo's Bizarre Adventure | 1 | $509 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| One Piece · Vol. 1 | 2 | $702 – $14,945 |
| Dragon Ball · Vol. 4 | 2 | $122 – $750 |
| Dragon Ball · Vol. 32 | 2 | $186 – $282 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)