Weekly market report
Graded manga market · Apr 27 – May 3, 2026
- Sales
- 42 +367% vs. the week before
- Sales volume
- $66,824 +1829% vs. the week before
- Highest sale
- $8,125 Demon Slayer · Vol. 1
Top sales
Most traded series
| Series | Sales | Volume |
|---|---|---|
| Demon Slayer | 5 | $16,312 |
| One Piece | 6 | $11,938 |
| Wanted! (Eiichiro Oda) | 2 | $5,750 |
| Jujutsu Kaisen | 2 | $5,000 |
| Fairy Tail | 1 | $4,000 |
| Initial D | 1 | $3,875 |
| Kaiju No. 8 | 1 | $2,750 |
| Hajime no Ippo | 1 | $2,750 |
| Fullmetal Alchemist | 2 | $2,750 |
| Haikyu!! | 1 | $2,000 |
Most traded books
| Book | Sales | Price range |
|---|---|---|
| Demon Slayer · Vol. 1 | 5 | $500 – $8,125 |
| One Piece · Vol. 1 | 2 | $1,600 – $7,500 |
| Jujutsu Kaisen · Vol. 1 | 2 | $1,000 – $4,000 |
| Dandadan · Vol. 1 | 2 | $800 – $800 |
| Attack on Titan · Vol. 1 | 2 | $250 – $1,100 |
| Fullmetal Alchemist · Vol. 1 | 2 | $1,375 – $1,375 |
| Wanted! (Eiichiro Oda) · Vol. 1 | 2 | $250 – $5,500 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)