Weekly market report
Graded manga market · Mar 23 – Mar 29, 2026
- Sales
- 21
- Sales volume
- $201,037
- Highest sale
- $45,000 Dragon Ball · WSJ 1984 #51
Top sales
Most traded series
| Series | Sales | Volume |
|---|---|---|
| One Piece | 3 | $59,125 |
| Dragon Ball | 2 | $45,938 |
| Demon Slayer | 1 | $20,625 |
| How I Became a Pokémon Card | 1 | $17,500 |
| Chainsaw Man | 1 | $12,188 |
| Yu-Gi-Oh! | 1 | $8,750 |
| Death Note | 1 | $7,500 |
| Spy x Family | 1 | $5,125 |
| Astro Boy (Tetsuwan Atom) | 1 | $5,125 |
| Bleach | 1 | $4,125 |
Earlier reports
Nov 9 (47) Nov 2 (63) Oct 26 (67) Oct 19 (101) Oct 12 (122) Oct 5 (154) Sep 28 (111) Sep 21 (64) Sep 14 (63) Sep 7 (86) Aug 31 (70) Aug 24 (95)